|  | Albania | Himni i flamurit |           | 
|---|---|---|---|
|  | Andorra |             | |
|  | Armenia | Mer Hayrenik’ |             | 
|  | Austria |                   | |
|  | Azerbaijan | Azərbaycan marşı |             | 
|  | Belarus |           | |
|  | Belgium | Brabançonne |             | 
|  | Bosnia and Herzegovina |       | |
|  | Bulgaria | Mila Rodino |             | 
|  | Croatia | Lijepa naša domovino |               | 
|  | Cyprus | Ýmnos eis tin Eleftherían | same music and lyrics as Greece | 
|  | Czechia | Kde domov můj? |             | 
|  | Denmark | Der er et yndigt land |             | 
| Kong Christian |     | ||
|  | Estonia | Mu isamaa, mu õnn ja rõõm | same music as Finland   | 
|  | Finland | MaammeVårt land |                       | 
|  | France | La Marseillaise |                         | 
|  | Georgia | T’avisup’leba |     | 
|  | Germany1 | Das Lied der Deutschen |                                 | 
|  | Greece | Ýmnos eis tin Eleftherían |                     | 
|  | Hungary | Himnusz |             | 
|  | Iceland | Lofsöngur |               | 
|  | Ireland | Amhrán na bhFiannThe soldier’s song |               | 
|  | Italy | Il canto degli italiani |                   | 
|  | Kazakhstan | see Asia | |
|  | Kosovo |   | |
|  | Latvia | Dievs, svētī Latviju! |               | 
|  | Liechtenstein | same music as United Kingdom   | |
|  | Lithuania | Tautiška giesmė |           | 
|  | Luxembourg | Ons Heemecht |             | 
|  | Macedonia, North | Denes nad Makedonija |       | 
|  | Malta | L-Innu Malti |                 | 
|  | Moldova | Limba noastră |         | 
|  | Monaco | Inu munegascu |        (short version)    (full version)   | 
|  | Montenegro | Oj, svijetla majska zoro |     | 
|  | Netherlands2 | Wilhelmus |                       | 
|  | Norway | Ja, vi elsker dette landet |               | 
|  | Poland3 | Mazurek Dąbrowskiego |                     | 
|  | Portugal | A portuguesa |                 | 
|  | Romania | Deşteaptă-te române! |             | 
|  | Russia4 |                     | |
|  | San Marino |         | |
|  | Serbia | Bože pravde |           | 
|  | Slovakia5 | Nad Tatrou sa blýska |           | 
|  | Slovenia | Zdravljica |             | 
|  | Spain |               | |
|  | Sweden | Du gamla, du fria |             | 
|  | Switzerland | SchweizerpsalmCantique suisseSalmo svizzeroPsalm svizzer |               | 
|  | Turkey | İstiklâl marşı |               | 
|  | Ukraine |               | |
|  | United Kingdom | God save the King (Queen) |                               | 
|  | Vatican City | Hymnus pontificius |      (instrumental version)  (choral version)   | 
V jutro rano.Chartres.Mazurek Dąbrowskiego served as the basis for the Pan-Slavic anthem, which became the national anthem of Yugoslavia in 1945.
Zhit’ stalo luchshe. Both the anthem and the latter song were composed by the same person, A. Aleksandrov.Kopala studienku.|  | Gibraltar |     | |
|---|---|---|---|
|  | Guernsey | Sarnia Chérie |     | 
|  | Jersey | Island home Isle de siez nous |     | 
|  | Man, Isle of |       |